Song: Kauja garozas silā / Battle in Garoza Forest
Album: Battle of Saule
Tuning: Drop-D (Skyforger don't use Dropped tunings actually)
Tabbed by: see below
Intro
RiffA
e|-------------------------------------------------|
B|-------------------------------------------------|
G|-------------------------------------------------|
D|-------------------------------------------------|
A|---------------0-5-3-1-0-0-1-0-----------------1-|
D|-0-3-5-02320-0-----------------5-7-3-5-3-02320---|

|-------------------|
|-------------------|
|-------------------|
|-------------------|
|-1-0---------------|
|-----3-5-3-023200--|

RiffB
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------3-----------------------|
A|-5-3-5-----3-5-1-5-3-1-----------|
D|-----------------------0-2-3-2-0-|

|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|---------55------3-3-5-3-2-3-0-2------------|
|-5-3-5------5-55-----------------3-1-5-3-5--|
|--------------------------------------------|

RiffC
e|---------------------------------|
B|---------------------------------|
G|-7-5-7--10-5-7-3-7-5-3-----------|
D|-7-5-7--10-5-7-3-7-5-3-0-2-3-2-0-|
A|-5-3-5--8--3-5-1-5-3-1-0-2-3-2-0-|
D|-----------------------0-2-3-2-0-|

Riff1
e|---------------------|
B|---------------------|
G|---------------------|
D|-2-0-2-320—2-0-2-3-3-|
A|-2-0-2-320—2-0-2-3-3-|
D|-2-0-2-320—2-0-2-3-3-|

Riff2
e|---------------------|
B|---------------------|
G|---------------------|
D|-7-77-7-77-7-77-3-3--|
A|-7-77-7-77-7-77-3-3--|
D|-7-77-7-77-7-77-3-3--|

Riff3
e|----------------------------|
B|----------------------------|
G|----------------------------|
D|-2222-3333-2222--3--5--7----|
A|-2222-3333-2222--3--5--7----|
D|-2222-3333-2222--3--5--7----| 
(Bass at end slides up to 12 and down to 2)

Riff4         
e|---------------------|
B|---------------------|
G|---------------------|
D|-2000-3000-5000-3000-|
A|-2000-3000-5000-3000-|
D|-2000-3000-5000-3000-|

Riff5
e|--------------------------------------|
B|-6--6-6-7---7--7--9---9--9--7---7--7--|
G|-9^-9-9-10^-10-10-12^-12-12-10^-10-10-|
D|--------------------------------------|
A|--------------------------------------|
D|--------------------------------------|

|----------------------------------|
|-9---9---11--11--12--12--14--14---|
|-12^-12^-14^-14^-15^-15^-17^-17^--|
|----------------------------------|
|----------------------------------|
|----------------------------------|

Riff6
e|----|
B|----|
G|----|
D|-2--|
A|-2--|
D|-2--|

Riff7
e|--------------------|-------------------|
B|--------------------|-------------------|
G|--------------------|-------------------|
D|-10-6-8-5-6-5-6-5-8-|-10-6-8--6-5-6-5-8-|
A|-10-6-8-5-6-5-6-5-8-|-10-6-8--6-5-6-5-8-|
D|-10-6-8-5-6-5-6-5-8-|-10-6-8--6-5-6-5-8-|
   M    M   M   M       M    M      M      M- Play note multiple times

Riff8
e|---------------------------------------|
B|---------------------------------------|
G|---------------------------------------|
D|-----------------------------5---------|
A|-5-7-8-5-8-7-5-3-5-0-5-7-8-5---8-7-5-7-|
D|---------------------------------------|

Bass solo
G|---------------------------------|
D|---------3-----------------------|
A|-5-3-5-----3-5-1-5-3-1-----------|  
D|-----------------------0-2-3-2-0-|
Each note is played ~2-4 times

Riff9
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|-0-3-5-02320-0-0-0-7-12-10-8-7-7-8-7-5-7-3-5-02320-8-|
A|-0-3-5-02320-0-0-0-7-12-10-8-7-7-8-7-5-7-3-5-02320-8-|
D|-0-3-5-02320-0-0-0-7-12-10-8-7-7-8-7-5-7-3-5-02320-8-|

|----------------|
|----------------|
|----------------|
|8-7-3-5-02320-0-|
|8-7-3-5-02320-0-|
|8-7-3-5-02320-0-|



Order
Gtr1- RiffA 2X, Gtr2- RiffB
Gtr1- RiffA 2X, Gtr2- RiffC 4X, Flute
Riff1 4X
Riff2 8X
Riff3
Riff1 6X
Riff4 2X
Gtr1- Riff4 2X, Gtr2- Riff5
Riff1 8X
Riff2 4X
Gtr1- Riff6 4X, Gtr2- Riff1 4X (fast and on 6th string only)
Riff1 8X
Riff7 2X
Riff8 4X
Riff1 4X
Bass solo
Gtr1- RiffA 3X, Gtr2- Riff9 3X

Tabbers: 
Riff A & Riff9 tabbed by Vārna (martinslinks at inbox.lv), 
edited by Gatis (gacha2003 at navigator.lv); 
Riff B tabbed by 1996 (henrijs_puutelis at inbox.lv), 
edited by Gatis;
Riffs 1&2 revealed by Skyforgers’ Peter
Riffs 3,4,7,8 tabbed by Gatis;
Riffs C,5,6, bass solo tabbed by 1996;